http://sciencewatch.com/dr/cou/2008/08decALL/
Top 20 Countries in ALL FIELDS, 1998-August 31, 2008
Ranked by Citations
Rank Field Papers Citations Citations Per Paper
1 USA 2,959,661 42,269,694 14.28
2 GERMANY 766,146 8,787,460 11.47
3 ENGLAND 678,686 8,768,475 12.92
4 JAPAN 796,807 7,201,664 9.04
5 FRANCE 548,279 5,933,187 10.82
6 CANADA 414,248 4,837,825 11.68
7 ITALY 394,428 4,044,512 10.25
8 NETHERLANDS 231,682 3,148,005 13.59
9 AUSTRALIA 267,134 2,784,738 10.42
10 PEOPLES R CHINA 573,486 2,646,085 4.61
11 SPAIN 292,146 2,602,330 8.91
12 SWITZERLAND 168,527 2,502,210 14.85
13 SWEDEN 174,418 2,257,641 12.94
14 BELGIUM 125,520 1,461,478 11.64
15 SCOTLAND 106,209 1,422,252 13.39
16 DENMARK 91,670 1,262,693 13.77
17 SOUTH KOREA 218,077 1,256,724 5.76
18 ISRAEL 109,637 1,210,807 11.04
19 RUSSIA 276,801 1,135,496 4.10
20 INDIA 237,364 1,088,425 4.59
SOURCE: Essential Science Indicators from Thomson Reuters.
Top 20 Countries in ALL FIELDS, 1998-August 31, 2008
Ranked by Citations
Rank Field Papers Citations Citations Per Paper
1 USA 2,959,661 42,269,694 14.28
2 GERMANY 766,146 8,787,460 11.47
3 ENGLAND 678,686 8,768,475 12.92
4 JAPAN 796,807 7,201,664 9.04
5 FRANCE 548,279 5,933,187 10.82
6 CANADA 414,248 4,837,825 11.68
7 ITALY 394,428 4,044,512 10.25
8 NETHERLANDS 231,682 3,148,005 13.59
9 AUSTRALIA 267,134 2,784,738 10.42
10 PEOPLES R CHINA 573,486 2,646,085 4.61
11 SPAIN 292,146 2,602,330 8.91
12 SWITZERLAND 168,527 2,502,210 14.85
13 SWEDEN 174,418 2,257,641 12.94
14 BELGIUM 125,520 1,461,478 11.64
15 SCOTLAND 106,209 1,422,252 13.39
16 DENMARK 91,670 1,262,693 13.77
17 SOUTH KOREA 218,077 1,256,724 5.76
18 ISRAEL 109,637 1,210,807 11.04
19 RUSSIA 276,801 1,135,496 4.10
20 INDIA 237,364 1,088,425 4.59
SOURCE: Essential Science Indicators from Thomson Reuters.
Ranked by Papers
Rank Field PapersCitations Citations Per Paper
1 USA 2,959,661 42,269,694 14.28
2 JAPAN 796,807 7,201,664 9.04
3 GERMANY 766,146 8,787,460 11.47
4 ENGLAND 678,686 8,768,475 12.92
5 PEOPLES R CHINA 573,486 2,646,085 4.61
6 FRANCE 548,279 5,933,187 10.82
7 CANADA 414,248 4,837,825 11.68
8 ITALY 394,428 4,044,512 10.25
9 SPAIN 292,146 2,602,330 8.91
10 RUSSIA 276,801 1,135,496 4.10
11 AUSTRALIA 267,134 2,784,738 10.42
12 INDIA 237,364 1,088,425 4.59
13 NETHERLANDS 231,682 3,148,005 13.59
14 SOUTH KOREA 218,077 1,256,724 5.76
15 SWEDEN 174,418 2,257,641 12.94
16 SWITZERLAND 168,527 2,502,210 14.85
17 BRAZIL 157,860 880,821 5.58
18 TAIWAN 144,807 828,751 5.72
19 POLAND 131,646 766,033 5.82
20 BELGIUM 125,520 1,461,478 11.64
SOURCE: Essential Science Indicators from Thomson Reuters.
Citations Per Paper( 10,000 papers)
Rank Field Papers Citations CitationsPer Paper
1 SWITZERLAND 168,527 2,502,210 14.85
2 USA 2,959,661 42,269,694 14.28
3 DENMARK 91,670 1,262,693 13.77
4 NETHERLANDS 231,682 3,148,005 13.59
5 SCOTLAND 106,209 1,422,252 13.39
6 SWEDEN 174,418 2,257,641 12.94
7 ENGLAND 678,686 8,768,475 12.92
8 FINLAND 85,567 1,038,721 12.14
9 CANADA 414,248 4,837,825 11.68
10 BELGIUM 125,520 1,461,478 11.64
11 GERMANY 766,146 8,787,460 11.47
12 AUSTRIA 87,953 974,554 11.08
13 ISRAEL 109,637 1,210,807 11.04
14 NORWAY 63,017 691,881 10.98
15 FRANCE 548,279 5,933,187 10.82
16 WALES 35,318 374,996 10.62
17 AUSTRALIA 267,134 2,784,738 10.42
18 ITALY 394,428 4,044,512 10.25
19 IRELAND 37,396 377,181 10.09
20 NORTH IRELAND 17,376 174,069 10.02
SOURCE: Essential Science Indicators from Thomson Reuters.
No comments:
Post a Comment